
MICROPEEN 250
Dimensions: | Width 265 x depth 285 x height 350 mm |
Filling capacity: | 1.7 liter |
Pressure controller: | 0 - 8.5 bar |
Carbide metal nozzle: | Ø 1.2 and Ø 1.8 mm |

MICROPEEN 950 ZP / ZPD
Dimensions: | Width 1050 x depth 1240 x height 2030 mm |
Useable space: | Width 940 x depth 750 x height 540 mm |
Power consumption: | 460 W |
Weight: | 415 kg |

MICROPEEN 1100 ZP / ZPD
Dimensions: | Width 1200 x depth 1540 x height 2030 mm |
Useable space: | Width 1080 x depth 1080 x height 540 mm |
Power consumption: | 460 W |
Weight: | 515 kg |

MICROPEEN 1300 ZP / ZPD
Dimensions: | Width 1300 x depth 1300 x height 2077 mm |
Useable space: | Width 1280 x depth 1280 x height 620 mm |
Power consumption: | 460 W |
Weight: | 600 kg |
Sale and Development
Hofstrasse 21 | Phone +4144 861 16 16 |
CH-8181 Höri | Fax +4144 860 63 86 |
Production
Steiächerweg 10 | Phone +4156 268 80 40 |
CH-5316 Leuggern | Fax +4156 268 80 50 |
Service Center
Schiffmüliweg 31 | Phone +4156 245 33 91 |
CH-5316 Gippingen | Fax +4156 245 40 35 |